| NAMA BARANG | HARGA |
| 3D/ DR. TOY | 12,500 |
| ABC CAPPUCINI CHOCO | 2,500 |
| ABC JUICE 250ml | 3,300 |
| ABC SARI KEDELAI | 1,400 |
| ADEM SARI FRESH/HGR | 12,500 |
| ADEM SARI SACHET PAK | 25,500 |
| ADORE WAFER JUMBO | 4,200 |
| AEROMINT PAK | 8,500 |
| AGAR RASA BUAH KECIL | 1,200 |
| AGAR RASA COKLAT KECIL | 1,500 |
| AGAR RASA JUMBO BUAH | 1,900 |
| AGAR RASA JUMBO COKLAT | 2,300 |
| AGAR-AGAR SWALLOW GLOBE/12PCS/PAK | 2,300 |
| AGAZZ COLA 2000/PAK (12) | 20,000 |
| AIM BISKUIT KELAPA MUDA | 5,000 |
| AIM CHOCO CREAM 180gr | 4,500 |
| AIM CREAM CRACKERS 250gr | 4,500 |
| AIM CREAM CRACKERS 300gr | 5,500 |
| AIM CRISPY CRACKERS | 3,800 |
| AIM KANGURU DURIAN & COCONUT MINI 120gr | 3,000 |
| AIM KANGURU PEANUT CRACKERS | 4,000 |
| AIM KANGURU ROSE MINI 120gr | 3,000 |
| AIM ROSE CREAM 180gr | 4,500 |
| AIM SQUARE PUFF 250gr | 4,500 |
| AIM SQUARE PUFF 300gr | 5,500 |
| ALE-ALE | 15,000 |
| ALLOY JELLY TOPL. | 15,000 |
| ALLOY JELLY TOPLES KRUPUK | 22,500 |
| ALLOY STIK | 17,500 |
| ALPEN ZAK | 4,200 |
| ALPENLIEBE CREAMFILLS 42pcs | 4,500 |
| ALPENLIEBE LOLY 16/PAK | 6,500 |
| ALPENLIEBE LOLY 8/ RENCENG | 3,500 |
| ALPENLIEBE LOLY PAK BESAR 40PCS | 16,000 |
| ALPENLIEBE LOLYPOP DUO (1000)/PAK | 14,000 |
| ALPENLIEBE LOLYPOP ISI 10/RCG | 4,200 |
| ALPENLIEBE LOLYPOP ISI 20/PAK | 8,000 |
| ALPENLIEBE RUMAH 50pcs | 22,000 |
| AMEX 1000 | 8,000 |
| AMI BUBBLE 500 (COCO DE COCO) | 10,000 |
| AMPIANG CUP (10) | 4,000 |
| AMPIANG TOPLES | 10,000 |
| ANIMAL KAISER | 15,000 |
| ANIMAL KINGDOM | 12,500 |
| ANTANGIN PERMEN ZAK | 4,500 |
| APILLO BALL BOX | 10,000 |
| APILLO TOPLES ISI 56 | 22,500 |
| APOLLO LAYER CAKE BOX | 19,000 |
| AQUA BOTOL 1500ml | 3,000 |
| AQUA BOTOL 330ml | 1,150 |
| AQUA BOTOL 600ml | 1,700 |
| AQUA GELAS | 18,000 |
| ARSINTA BAGELEN COKLAT | 4,000 |
| ARSINTA JUMBO | 9,000 |
| ARSINTA KEJU SRIKAYA | 6,000 |
| ARSINTA KOMBINASI | 5,000 |
| ARSINTA PISANG COKLAT(KEJU) | 6,000 |
| ARSINTA ROTI KIPAS | 5,000 |
| ARSINTA SEMIR MOCCA | 6,000 |
| ASSORTED GUM TOPLES | 27,500 |
| ASTOR DOUBLE BOX 150gr | 6,500 |
| ASTOR DOUBLE BOX 40gr | 3,000 |
| AXO MINERAL | 11,500 |
| BABALON TOPLES | 9,000 |
| BABOL RAINBOW | 10,500 |
| BABOL STICK BOX | 17,000 |
| BABOL STICK HANGER ISI 12 | 11,500 |
| BABOL ZAK | 3,700 |
| BABOL ZAK BESAR 150 | 18,000 |
| BABOL ZAK BESAR 250 | 22,500 |
| BALAKA MIE LIDI | 4,000 |
| BALETTO CHEWY GUM BOX | 10,000 |
| BALLET TWIST | 10,500 |
| BALON SABUN AIR | 8,500 |
| BALON TATA | 3,500 |
| BALONKU/60pcs | 25,000 |
| BANZAI CUP/DUS | 16,500 |
| BARBIE CUP | 5,000 |
| BARBIE LOLYPOP 24 | 10,000 |
| BARBIE PASTILLE | 10,000 |
| BASRENG 739/286/421 | 10,000 |
| BASRENG BINTANG | 10,000 |
| BASRENG IMUT | 10,000 |
| BASRENG LUKMAN | 10,000 |
| BATAMIN SAND BISCUIT | 4,000 |
| BATAVIA KELAPA 300g | 4,600 |
| BE-BE COLEK 1000 12 | 10,000 |
| BE-BE COLEK 20 | 8,500 |
| BE-BE COLEK CRISPY 12 | 5,000 |
| BE-BE COLEK STICK 12 | 5,000 |
| BE-BE CONE BAG 12 | 5,000 |
| BE-BE CONE BOX 24 | 10,000 |
| BE-BE MINI COLEK ISI 12 | 5,000 |
| BE-BE PUZZLE PAK | 10,000 |
| BELLA WAFER BAG 20 | 8,700 |
| BELLAGIO CHOCO CONE | 5,000 |
| BENG-BENG 1000 PAK | 22,000 |
| BENG-BENG JOYSTICK | 10,500 |
| BENG-BENG STIK | 10,500 |
| BETTER | 4,400 |
| BIG COLA 1.5L | 7,000 |
| BIG COLA 3.1L | 11,000 |
| BIG COLA 300ml | 2,300 |
| BIG COLA 535ML | 2,800 |
| BIG ROYAL | 4,500 |
| BIG TATTO PAK | 8,500 |
| BINTANG SOBO | 9,500 |
| BISCOCO | 3,500 |
| BISCUIT GO SLAI/SMILE/YOUG 500 | 8,500 |
| BISCUIT POTATO | 8,500 |
| BISKUAT BELANG BOX | 10,000 |
| BISKUAT BOLU 1000 | 21,000 |
| BISKUAT BOLU 1000 (12pcs) | 10,500 |
| BISKUAT BOLU SELAI 1000 | 10,500 |
| BISKUAT CHIPS | 9,000 |
| BISKUAT ENERGY 1500 | 15,000 |
| BISKUAT ENERGY 500 | 10,750 |
| BISKUAT ENERGY PISANG COKLAT 1000 (12) | 11,000 |
| BISKUAT FORCE | 19,500 |
| BISKUAT KRIM ANGGUR 1500 | 15,500 |
| BISKUAT KRIM ANGGUR BOX | 10,500 |
| BISKUAT KRIM CHOCO 1500 | 15,000 |
| BISKUAT KRIM CHOCO BOX | 10,500 |
| BISKUAT KRIM ROLL | 3,200 |
| BISKUAT KRIM STRAWBERRY 1500 | 15,000 |
| BISKUAT KRIM STRAWBERRY BOX 500 | 10,500 |
| BISKUAT SUSU 1500 | 15,500 |
| BISKUAT SUSU 500 | 10,750 |
| BISKUIT FUGU | 4,200 |
| BISKUIT KLOP | 0 |
| BISKUIT SUSU | 4,200 |
| BLACK CAPPUCINO | 16,500 |
| BLASTER | 4,200 |
| BOBON ICE CREAM | 10,500 |
| BOLA/TELUR AJAIB | 8,500 |
| BOLU BELAGIO | 10,000 |
| BOLU KERING (10) | 4,000 |
| BOLU SM | 10,500 |
| BONE CANDY | 8,500 |
| BONTEA GREEN BOX 150pcs | 14,000 |
| BONTEA GREEN TEA | 4,200 |
| BOOGIE BARLEY MINT | 4,000 |
| BRIO POTATO 1000 | 10,000 |
| BRONDONG (20) | 8,000 |
| BUAVITA 1000ml | 17,750 |
| BUAVITA 250ml | 4,300 |
| BUAVITA POME+PINE 250ml | 4,600 |
| BUBLE GUM 20pcs | 8,500 |
| CAFETA ASAM | 10,000 |
| CALPICO MINI 85ml | 900 |
| CANON BALL BOX | 10,000 |
| CANONBALL HGR | 10,000 |
| CAP PANDA CINCAU/SARANG BURUNG | 3,500 |
| CAP PANDA GREENTEA/CHRYSANTHEMUM | 3,500 |
| CENTER FRUIT TOPLES | 18,500 |
| CERES 90gr | 6,600 |
| CHA-CHA BOX | 10,500 |
| CHEESE CAKE CONE/PAK | 8,500 |
| CHEEWEZ DELFI | 10,500 |
| CHEEZY YOI | 8,500 |
| CHESSTEK PEDAS | 8,000 |
| CHIKI 500 (1) | 4,200 |
| CHIKI 500 (2) | 4,200 |
| CHIKI 500 (MOMOGI) | 4,200 |
| CHIKI 500 CAMPUR | 4,250 |
| CHIKI BALL(DLL)/ PAK | 9,000 |
| CHIKI ZEKY | 4,250 |
| CHITATO | 1,300 |
| CHLORMINT/PAK | 3,000 |
| CHO-CHO BEST BOX ISI 24 | 10,000 |
| CHO-CHO BOX BESAR | 21,000 |
| CHO-CHO BOX KECIL ISI 25 | 11,500 |
| CHO-CHO LONG | 14,000 |
| CHO-CHO LONG ISI 24 | 10,500 |
| CHOCO CREPES 20 | 8,500 |
| CHOCO CREPES 24 | 10,000 |
| CHOCO CRISPY CONE/PAK | 9,200 |
| CHOCO KREZZ | 4,200 |
| CHOCO MERCY | 12,500 |
| CHOCO RICE | 12,500 |
| CHOCOCHIZ | 8,250 |
| CHOKI-CHOKI | 12,500 |
| CHOKIPERO | 4,200 |
| CHOOEY CHOCO BAG 24 | 10,000 |
| CHOOEY CHOCO NOUGATT BOX | 10,500 |
| CHOOEY CHOCO PAK ISI 50 | 8,500 |
| CHOYO SNACK CELUP | 10,000 |
| CHUBA SINGKONG | 10,500 |
| CIGAR MESES | 10,000 |
| CIGARO TIK TOK GELAS | 9,000 |
| CIGARO TIK TOK TOPLES | 21,000 |
| CIKO PASTA | 5,000 |
| CIOUS STICK SALUT | 7,800 |
| CITOKU 1000 | 8,500 |
| CLUB 1500ml/BOTOL | 2,300 |
| CLUB 600ml/BOTOL | 1,200 |
| CLUB GELAS/DUS | 13,500 |
| COCA COLA CAN DLL 330ml | 5,900 |
| COCA PET 1L CAMPUR | 8,700 |
| COCA-COLA PET 250ml | 4,000 |
| COCA-COLA PET 425ml | 4,000 |
| COKLAT BAR 20 | 8,500 |
| COKLAT BEN 10 COIN | 18,500 |
| COKLAT CARTUN TOPLES 50 | 11,500 |
| COKLAT DOLLAR TOPLES 200 | 25,000 |
| COKLAT GOLD TOPLES 50 | 13,000 |
| COKLAT JAGO | 11,000 |
| COKLAT JAM TANGAN PUSAN | 17,000 |
| COKLAT PAYUNG PUSAN 150 | 19,500 |
| COKLAT PREMIUM TOPLES 50 | 11,500 |
| COKLAT RACING TOPLES 80 | 16,500 |
| COKLAT SOCCER TOPLES 200 | 25,000 |
| COKLIK COKLAT COIN | 25,000 |
| COMBOCIS&SALTCHEESE COMBO BESAR | 6,000 |
| COMBOCIZ RENCENG | 4,500 |
| CONE DUO | 8,500 |
| CONE SNACK RENCENG | 4,200 |
| CONEKU | 8,500 |
| COOLANT BOTOL 350ml | 4,000 |
| COUNTRY CHOICE BTL 300ml | 4,000 |
| COUNTRY CHOICE KOTAK 250ml | 3,200 |
| CREAM-O BOX | 10,000 |
| CREAM-O RCG/PAK | 8,500 |
| CUCU POP | 8,500 |
| DAIKO TOPLES | 19,000 |
| DANCOW ACTIGO UHT 190ml | 3,300 |
| DANSON USOIS | 11,000 |
| DEAS MINERAL | 11,000 |
| DEKA WAFER ROLL | 10,000 |
| DELIS CRACKERS PAK 130gr | 4,500 |
| DELUX PAK | 8,500 |
| DEO POTATO/PAK | 8,500 |
| DETTOL MEN | 4,000 |
| DHELCO STICK | 8,500 |
| DIANA KRUPUK | 8,000 |
| DK-MY CORN | 8,250 |
| DOMOO CHOCOLATE TOAST 1000 | 7,500 |
| DOMOO PILUS | 4,000 |
| DOMOO STICK JAGUNG | 8,500 |
| DOMOO STIK KELAPA BAKAR | 8,000 |
| DONALD BIG STICK | 4,000 |
| DONALD ES LILIN | 4,000 |
| DR. MILK CANDY | 4,000 |
| DREAMY BLACK FORREST HANGER | 3,500 |
| DREAMY COLA | 3,300 |
| DREAMY FRUITY | 3,300 |
| DREAMY MILK | 3,300 |
| DREAMY MIXT | 3,300 |
| DURIAN SUSU CANDY BOX | 10,000 |
| DUTA WAFER PAK | 2,500 |
| DYNAMITE MAXX | 4,000 |
| DYNAMITE MINT CHOCO | 4,000 |
| E-JUSS | 3,500 |
| ENERGEN COKLAT RCG | 9,000 |
| ES COCO 66 1000 200ml | 17,500 |
| ES COCO 66 500 130ml | 10,000 |
| ES LILIN MARIMAS | 4,000 |
| ES TELLER 66 1000 | 17,500 |
| ES TELLER 66 500 130ml | 10,000 |
| ES TELLER HSL | 17,500 |
| ES TELLER, DOGER 500 | 10,000 |
| ESCADO | 10,500 |
| ESCO BANTAL | 1,700 |
| ESPRESSO KOPI COKLAT | 4,000 |
| ESPRESSO KOPI LUNCH BOX (70pcs) | 6,500 |
| ESPRESSO KOPI SUSU | 4,200 |
| ESPRESSO TOPLES 150bj | 13,500 |
| ESQUIS/HGR | 5,000 |
| ESSODAKU 1000 | 5,000 |
| EXTRA JOSS ACTIVE/PAK | 4,000 |
| EYEGLASS-SMILLING PAK | 14,000 |
| FANCY | 8,500 |
| FANTA BTL CAMPUR/KRAT | 37,000 |
| FANTA PET 250ml | 4,000 |
| FANTA PET 425ml | 4,000 |
| FANTA/SPRITE/COCA CAN 250ml | 4,200 |
| FANTOS | 4,500 |
| FETUCINI (KREMEZ) | 4,200 |
| FF 2000 (1000) | 8,500 |
| FIT ACTIVE | 4,000 |
| FONNUT | 10,500 |
| FOXS ZAK | 4,200 |
| FRENTA | 2,400 |
| FRESTEA BTL KRAT | 33,500 |
| FRESTEA GENGGAM | 2,300 |
| FRESTEA KOTAK | 2,600 |
| FRESTEA PET 500ml | 4,600 |
| FRUITAMIN | 15,500 |
| FRUITEA CAN | 3,500 |
| FRUITEA GENGGAM | 1,700 |
| FRUITEA PET 500ml | 3,600 |
| FRUITEA SENSASI BTL 300ml | 3,200 |
| FRUITELLA | 3,500 |
| FRUITELLA BOX | 13,500 |
| FRUITTEA BOTOL KRAT | 32,000 |
| FRUTANG | 15,000 |
| FRUTANG BULIR | 16,500 |
| FRUTANIA | 10,000 |
| FRUZ 240ml/48PCS | 21,000 |
| FRUZ MINUMAN GELAS 500 | 10,000 |
| FRUZT | 2,400 |
| FUNNY BEE | 10,000 |
| FUNTIME | 10,500 |
| GABRIELLA COOKIES SUSU | 5,000 |
| GAGA SOSIS LONCAT | 18,500 |
| GAJAH PEDAS (20) | 8,000 |
| GARGLIN/HGR | 13,250 |
| GARIBORY CANDY MINT | 4,500 |
| GARUDA ATOM AYAM BAWANG/PAK | 8,500 |
| GARUDA ATOM BARBEQUE PAK | 8,500 |
| GARUDA ATOM MANIS 20gr PAK | 8,500 |
| GARUDA ATOM MANIS 70gr/BKS | 1,800 |
| GARUDA ATOM PEDAS | 8,500 |
| GARUDA BAWANG 100gr/PAK | 2,800 |
| GARUDA GARING 20gr PAK | 8,500 |
| GARUDA GARING 230gr/BKS | 8,500 |
| GARUDA GARING 24gr 1000 | 8,500 |
| GARUDA GARING 58gr 2000 PAK | 17,500 |
| GARUDA GARING 80gr PAK | 27,500 |
| GARUDA KACANG KERITING 14gr PAK | 8,500 |
| GARUDA KACANG TELUR 500 | 8,500 |
| GARUDA LORENG RCG | 4,200 |
| GARUDA TING-TING BOX | 10,000 |
| GERY BISCHOC | 4,200 |
| GERY BISMART | 10,000 |
| GERY CHOCOLATE | 10,000 |
| GERY CHOCOLATOS | 10,000 |
| GERY COKLUT | 10,000 |
| GERY CRACKERS BERAS/60pcs | 22,500 |
| GERY MALKIST GULA/RCG | 4,500 |
| GERY MESES CUP | 2,500 |
| GERY MESES RENCENG 10gr | 4,200 |
| GERY MINI COLEK | 5,000 |
| GERY O'DONUTS | 10,000 |
| GERY PASTA | 5,000 |
| GERY PIRAMID | 8,500 |
| GERY SALUT CHOCO HAZELNUT | 10,000 |
| GERY SALUT MALKIST/ PAK | 9,000 |
| GERY SEREAL | 4,200 |
| GERY TOYA COKLAT/BERRY/PISANG | 8,500 |
| GERY TOYA-TOYA stick | 8,500 |
| GERY WAFELATOS 1000 20gr(berrywaffle) | 16,500 |
| GERY WAFELATOS 500 10gr | 10,000 |
| GERY WAFER CREAM | 10,000 |
| GERY WAFER STICK | 10,000 |
| GERY WAFER STRAWBERRY 10gr | 8,500 |
| GLIZT | 10,000 |
| GO YOGURT BOX | 10,000 |
| GOLDEN CIGAR PAK | 10,500 |
| GOLIA | 3,500 |
| GOOD TIME BOX | 10,500 |
| GOOD TIME BUTTER COOKIES 80gr | 5,300 |
| GOOD TIME PAK | 4,600 |
| GOOD TIME SAGOO 84gr | 5,300 |
| GRANITA | 18,500 |
| GRESH 1000 | 19,500 |
| GRESH KOPI | 10,000 |
| GRESTEA 500 | 10,000 |
| GULA ASEM AMICO | 10,000 |
| GULA ASEM CANTING | 10,000 |
| GULA ASEM MAMARIA | 9,500 |
| HANIE BISMAXX | 8,500 |
| HANIE LECKER | 10,000 |
| HANIE SUPER COKLAT | 10,500 |
| HAPPY ES TELLER | 20,000 |
| HAPPY FRUIT CANDY | 12,500 |
| HAPPY JELLY PANDA TOPLES ISI 100 | 13,000 |
| HAPPY JUS GENGGAM | 1,800 |
| HAPPY SWEET CANDY | 12,000 |
| HAPPY TIME HANGER | 5,000 |
| HAPPY TIME RENCENG ISI 10 | 4,200 |
| HAPPY VALENTINE | 5,000 |
| HAPPYDENT HANGER | 8,500 |
| HARUM MANIS | 8,000 |
| HATARI BANANA CREAM 210gr | 4,000 |
| HATARI CHOCO CREAM 112gr | 2,000 |
| HATARI CHOCOLATE CREAM 210gr | 4,000 |
| HATARI CREAM CRACKER 260gr | 4,500 |
| HATARI CRISPY COOKIES | 3,500 |
| HATARI DURIAN CREAM 210gr | 4,000 |
| HATARI LEMON CREAM 210gr | 4,000 |
| HATARI MALKIST ABON PAK 120gr | 3,000 |
| HATARI MARIE SUSU 90gr | 2,000 |
| HATARI ORANGE CREAM 210gr | 4,000 |
| HATARI PEANUT 285gr | 8,000 |
| HATARI PEANUT JAM 250gr | 6,000 |
| HATARI PEANUT JAM ROLL 65gr | 1,600 |
| HATARI PINEAPPLE CREAM 210gr | 4,000 |
| HATARI PINEAPPLE JAM 250gr | 6,000 |
| HATARI PINEAPPLE JAM ROLL/PCS | 1,600 |
| HATARI ROSE CHOCOLATE CREAM 210gr | 4,000 |
| HATARI ROSE LEMON 210gr | 4,000 |
| HATARI STRAW CREAM 112gr | 2,000 |
| HATARI STRAWBERRY CREAM 210gr | 4,000 |
| HATARI SUGAR CHOCOLATE 210gr | 4,000 |
| HATARI SUGAR MALKIST CRACKERS 115gr | 2,500 |
| HATARI TWIN 210gr | 4,000 |
| HATARI VANILA CREAM 210gr | 4,000 |
| HDO OXYGEN BTL | 6,000 |
| HELLO PANDA | 12,500 |
| HEMAVITON JRENK | 6,500 |
| HOKA ES POTONG | 4,000 |
| HOKA-HOKA PUDING | 4,200 |
| HOT BALL/ PAK (HBM) | 6,500 |
| HOT KINCIR/GELANG | 10,500 |
| HOT-HOT POP | 3,500 |
| IKOI | 4,000 |
| INDRA ICE STICK | 4,000 |
| IYES BALL & KORO | 4,200 |
| IYES COVILLA/CORANGO BOX | 10,000 |
| JABLAY SETAN ISI 25 | 10,000 |
| JAGOAN NEON LOLY RENCENG | 4,000 |
| JAGUAR 1000 | 8,500 |
| JAGUNG ROBY | 10,000 |
| JAIPONG | 4,200 |
| JAMBERI CUP | 10,000 |
| JAS JUS | 2,400 |
| JEFRY PERMEN SATE | 8,500 |
| JELLY LILIN TOPLES | 43,000 |
| JELLY MALLO | 10,000 |
| JELLY OLIMPIC COCO ISI 4 | 1,500 |
| JELLY ROSE/YULIE ISI 4 | 1,500 |
| JELLY TAS/BURGER | 12,500 |
| JELLY YOUGURT | 8,500 |
| JELLY YULIE 100 | 1,900 |
| JELLY YULIE NATA 10 | 1,000 |
| JET-Z | 900 |
| JIPANG | 4,000 |
| JOYA SUSU TELUR | 4,000 |
| JOYTEA PET JASMINE | 3,800 |
| JUBA-JUBA | 10,000 |
| JUS CUP | 15,500 |
| JUSSIE ICY BANTAL | 1,800 |
| KACANG IYES RENCENG | 4,200 |
| KACANG KEDELAI ISI 25 | 10,000 |
| KACANG KEDELE AB | 8,000 |
| KACANG KELINCI KULIT 1000 | 8,500 |
| KACANG KULIT 2KELINCI PAK 500 | 8,500 |
| KACANG KULIT KELINCI 250gr/PCS | 9,000 |
| KACANG POLONG AB | 8,000 |
| KACANG POLONG ISI 25 | 10,000 |
| KACANG REGE | 8,500 |
| KACANG TEPUNG AB | 8,000 |
| KADO BABE | 15,000 |
| KADO ISI 12 | 5,000 |
| KADO-KADO | 4,200 |
| KAPAL API BOX 150bj (450gr) | 12,500 |
| KAPAL API CANDY TOPLES | 13,000 |
| KAPAL API COFFEE CANDY | 4,200 |
| KATOM 2KELINCI | 8,500 |
| KAYAKING/2RCG/PAK | 8,500 |
| KECAP ABC SACHET 500 | 5,000 |
| KEDELE ROBY | 10,000 |
| KEFFY ORANGE | 13,500 |
| KEIKO STIK | 4,000 |
| KELAPA SEDOT 1000 | 16,500 |
| KENJI | 4,200 |
| KENJI 50gr | 3,200 |
| KERUPUK JEMPOL | 8,000 |
| KG ASSORTED MINI | 3,700 |
| KG ASSORTED PAK BESAR | 9,200 |
| KG CREAM CRACKERS 137gr | 4,000 |
| KG KLIK MINI | 8,500 |
| KG LACOCO | 4,500 |
| KG LOVELY | 4,500 |
| KG MALKIST ABON 145gr | 4,500 |
| KG MALKIST ABON RENCENG | 4,500 |
| KG MALKIST CRACKER 137gR | 4,000 |
| KG MALKIST RENCENG | 4,500 |
| KG PAZZO CREAMY | 4,500 |
| KG TOGO KEJU | 4,500 |
| KG TOGO SIIP COKLAT | 4,500 |
| KIDO COLEK | 4,200 |
| KIDS GUMMY | 10,000 |
| KIKO ICE | 4,000 |
| KIKO ICE KECIL | 3,500 |
| KIKO ICE LECHY | 4,000 |
| KINO CANDY MINT/twistie | 4,000 |
| KINO CHEWY CANDY | 3,300 |
| KINO HARD CANDY | 2,500 |
| KINO HARD TOPLES | 12,500 |
| KINO LOLY POP STICK | 7,000 |
| KINO LOLYPOP SUSU/RCG | 4,000 |
| KINO MINI ROLL TOPLES | 15,000 |
| KINO SMILE | 3,000 |
| KIRANTI DATANG BULAN/BIJI | 3,400 |
| KISPER (20) / PAK | 9,000 |
| KISS BOX | 12,500 |
| KISS JAR | 16,000 |
| KISS ZAK | 4,000 |
| KITACHO WAFER PAK | 2,300 |
| KIYO-KIYO CANDY 60pcs | 5,000 |
| KOGEN WAFER | 4,500 |
| KOKO KRUNCH 1000/RCG | 9,000 |
| KOKO KRUNCH 170gr | 15,000 |
| KOKO KRUNCH 330gr | 24,500 |
| KOLA-KOLA DKK | 2,500 |
| KOMO DAN AMEX/PAK | 4,500 |
| KOPI SEGAR | 9,500 |
| KOPI SUSU CAPPUCINO MALLO | 17,500 |
| KOPIKAP CAPPUCINO | 18,000 |
| KOPIKO MILKO | 4,200 |
| KOPIKO ORIGINAL | 4,200 |
| KOPIKO ORIGINAL TOPLES 200bj | 17,000 |
| KOPILASS | 10,000 |
| KOPYES CAPPUCINO | 18,000 |
| KOROKU PAK | 8,500 |
| KRAFT KEJU CAKE 1000 | 10,500 |
| KRAKATAU | 2,400 |
| KRATINGDAENG/PCS | 3,300 |
| KRATINGDENG/PAK (10pcs) | 31,500 |
| KREMES UBI (12) | 5,000 |
| KREMEZ | 4,200 |
| KREMEZ SHOR | 10,000 |
| KRIMERO | 8,500 |
| KRIPIK | 8,000 |
| KRIPIK GAJAH BALADO (20) | 8,000 |
| KRIPIK JAGUNG/KEDELE | 8,000 |
| KRIPIK PISANG AB | 8,000 |
| KRIPIK SETAN (25) | 10,000 |
| KRIPIK SINGKONG AB | 8,000 |
| KRIPIK SINGKONG PEDAS | 8,000 |
| KRIPIK SINGKONG SUPER | 4,500 |
| KRIPIK STIK AB | 8,000 |
| KRIPIK TAWAR (20) | 8,000 |
| KRIP-KRIP PAK | 8,500 |
| KRIPSET | 10,000 |
| KRUPUK BAJING (20) | 8,000 |
| KRUPUK BANGKA 1000 | 12,000 |
| KRUPUK BASO (20) | 8,000 |
| KRUPUK CABE RAWIT/SEGITIGA | 8,000 |
| KRUPUK GENDAR | 8,000 |
| KRUPUK IKAN MAS (20) | 8,000 |
| KRUPUK JABLAY SPECIAL (20) | 8,000 |
| KRUPUK JABLAY STAR | 8,000 |
| KRUPUK JENGKOL (20) | 8,000 |
| KRUPUK KEMPLANG/PAK | 8,000 |
| KRUPUK KEONG | 8,000 |
| KRUPUK KULIT | 8,000 |
| KRUPUK KULIT (20) | 8,000 |
| KRUPUK MANGGAR | 8,000 |
| KRUPUK PASIR (20) | 8,000 |
| KRUPUK RAMBAK | 8,000 |
| KRUPUK SANGRAI (10) | 4,000 |
| KUDA MAS | 8,000 |
| KUE BINTANG/BKS | 800 |
| KUE CINCIN | 4,000 |
| KUE GAMBANG (6) | 2,500 |
| KUE KETAWA | 5,000 |
| KUE TAMBANG (12) | 5,000 |
| KUE TAPE | 5,000 |
| KUE WIJEN | 8,000 |
| KUKU BIMA ENERGY DRINK | 3,500 |
| KURASA SNACK | 4,200 |
| KWACI BISON | 8,500 |
| KWACI MILK NECIS | 8,500 |
| KWACI REBO | 8,000 |
| KWACI SHAUN THE SHEEP | 8,500 |
| LAROY CINCAU | 15,000 |
| LAROY MILK SHAKE | 16,000 |
| LAROY SARANG BURUNG | 15,000 |
| LARUTAN BOTOL CAP BADAK | 2,500 |
| LARUTAN BOTOL CAP KAKI 3 | 2,500 |
| LARUTAN KALENG CAP BADAK | 4,200 |
| LARUTAN KALENG KAKI 3 | 4,000 |
| LASEGAR BOTOL 200ml | 2,200 |
| LASEGAR CONTAINER | 23,500 |
| LASEGAR KALENG 320ml | 3,750 |
| LAYS | 1,500 |
| LAZERY FRUITTY TOPLES | 15,000 |
| LAZERY YOUGURT BAG | 3,500 |
| LEMONIA | 4,000 |
| LEO KRIPIK KENTANG | 16,000 |
| LESTARI COKLAT KOIN. | 12,000 |
| LIANG TEH CAP PANDA | 4,200 |
| LONG BAR BOX | 8,000 |
| LOTRE | 34,000 |
| LOTRE MAKANAN | 25,000 |
| LOVE LOLY CANDY | 10,000 |
| LOVELY/60pcs | 25,000 |







